商铺名称:厦门贝琳达机电设备有限公司
联系人:吴运炳(先生)
联系手机:
固定电话:
企业邮箱:FD4286@126.com
联系地址:厦门市翔安区浦园一里4号
邮编:361009
联系我时,请说是在地方电气网上看到的,谢谢!
General Specifications |
Item | Specifications | |
---|---|---|
Model | FP3600-T41-24V | |
Electrical | Rated Voltage (Rated Frequency) |
DC24V |
Power Consumption | 2.08A or less | |
Allowable Voltage Drop | Within 10ms | |
Voltage Endurance | AC1000V 20mA for 1 minute | |
Insulation Resistance | 10MΩ or more at DC500V (between charging and FG terminals) |
|
Environmental | Ambient Operating Temperature*3 | 0°C to 50°C (within 30° from the installing angle vertical direction) |
Ambient Humidity | 10%RH to 90%RH (no condensation)(wet-bulb temperature: 39°C or lower) |
|
Storage Temperature | -20 °C to +60 °C | |
Storage Humidity | 10%RH to 90%RH (no condensation)(wet-bulb temperature: 39°C or lower) |
|
Corrosive Gases | Free of corrosive gases | |
Noise Immunity (via noise simulator) |
Noise Voltage: 1000Vp-p Pulse Duration: 1μs Rise Time: 1ns |
|
Grounding | Protective and Functional Grounding: D-type grounding | |
Electrostatic Discharge Immunity | 6kV (EN61000-4-2 Level 3) |
|
Vibration Resistance | JIS B 3502, IEC61131-2 compatible |
|
Structural | Rating | Equivalent to IP65f (only for the front area when the panel is installed)*4 |
Weight | Approx. 3.5kg [7.7lb] | |
External Dimensions (W × H × D) |
317mm [12.48in.] × 243mm [9.57in.] × 58mm [2.28in.] |
*3"Ambient Operating Temperature" indicates the cabinet interior or panel face temperature.
*4 Meets IP65f testing requirements. Operation is not, however, guaranteed in every environment.
Pro-face触摸屏FP-3600T