商铺名称:上海颐品自动化科技有限公司
联系人:张凯文(先生)
联系手机:
固定电话:
企业邮箱:sales@epin-china.com
联系地址:上海市金山区山阳镇浦卫公路16393号5幢346室
邮编:200138
联系我时,请说是在地方电气网上看到的,谢谢!
Katko美标UL认证隔离开关(UL Listed motor controllers 16-150A)
Katko隔离开关代理商:上海颐品自动化科技有限公司
UL-Listed sheet steel enclosed manual motor controllers 16-150A
Type 4 enclosure
Across the line motor starting up to 75 HP/600 V
General use rating from 16 A to 150 A/600 V, refer to detailed product specifications
Retrofit snap-on auxiliary contacts
Padlockable
CE,EAC,RoHS,UL
Extensive selection of KATKO ConnectSafe terminal blocks suitable for both aluminium and copper cables.
Easy to install directly onto a DIN rail or with screws.
Note: Certificates may vary between products. Check product specific certificates from the product page.
Data subject to change without notice. Always confirm the data is correct from the seller.
Products Type
|
Number of Poles | Ampere Rating 600 V | HP 480 V | HP 600 V | EAN | Enclosure | Weight (lb/kg) |
KET 316UL YR T3 | 3 | 16 A | 10HP | 7.5HP | 6419410349007 | T3 | 4.63 / 2.1 |
KET 325UL YR T3 | 3 | 25 A | 15HP | 10HP | 6419410349038 | T3 | 4.63 / 2.1 |
KET 340UL YR T3 | 3 | 40 A | 20HP | 15HP | 6419410349069 | T3 | 4.63 / 2.1 |
KET 360UL YR T4 | 3 | 60 A | 25HP | 25HP | 6419410349090 | T4 | 8.82 / 4 |
KET 380CUL YR T4 | 3 | 80 A | 30HP | 30HP | 6419410351963 | T4 | 8.82 / 4 |
KET 380UL YR T4 | 3 | 80 A | 30HP | 40HP | 6419410349120 | T4 | 9.481 / 4.3 |
KET 3100UL YR T4 | 3 | 100 A | 40HP | 50HP | 6419410349151 | T4 | 9.481 / 4.3 |
KET 3125UL YR T4 | 3 | 125 A | 50HP | 60HP | 6419410349182 | T4 | 9.481 / 4.3 |
KET 3150UL YR T5 | 3 | 150 A | 60HP | 75HP | 6419410349212 | T5 | 21.38 / 9.7 |
KET 416UL YR T3 | 4 | 16 A | 10HP | 7.5HP | 6419410349014 | T3 | 4.851 / 2.2 |
KET 425UL YR T3 | 4 | 25 A | 15HP | 10HP | 6419410349045 | T3 | 4.851 / 2.2 |
KET 440UL YR T3 | 4 | 40 A | 20HP | 15HP | 6419410349076 | T3 | 4.851 / 2.2 |
KET 460UL YR T4 | 4 | 60 A | 25HP | 25HP | 6419410349106 | T4 | 9.04 / 4.1 |
KET 480CUL YR T4 | 4 | 80 A | 30HP | 30HP | 6419410351970 | T4 | 9.04 / 4.1 |
KET 480UL YR T4 | 4 | 80 A | 30HP | 40HP | 6419410349137 | T4 | 9.481 / 4.3 |
KET 4100UL YR T4 | 4 | 100 A | 40HP | 50HP | 6419410349168 | T4 | 9.481 / 4.3 |
KET 4125UL YR T4 | 4 | 125 A | 50HP | 60HP | 6419410349199 | T4 | 9.481 / 4.3 |
KET 4150UL YR T5 | 4 | 150 A | 60HP | 75HP | 6419410349229 | T5 | 21.82 / 9.9 |
KET 616UL YR T3 | 6 | 16 A | 10HP | 7.5HP | 6419410349021 | T3 | 5.292 / 2.4 |
KET 625UL YR T3 | 6 | 25 A | 15HP | 10HP | 6419410349052 | T3 | 5.292 / 2.4 |
KET 640UL YR T3 | 6 | 40 A | 20HP | 15HP | 6419410349083 | T3 | 5.292 / 2.4 |
KET 660UL YR T4 | 6 | 60 A | 25HP | 25HP | 6419410349113 | T4 | 9.481 / 4.3 |
KET 680CUL YR T4 | 6 | 80 A | 30HP | 30HP | 6419410349250 | T4 | 9.04 / 4.1 |
KET 680UL YR T5 | 6 | 80 A | 30HP | 40HP | 6419410349144 | T5 | 18.96 / 8.6 |
KET 6100UL YR T5 | 6 | 100 A | 40HP | 50HP | 6419410349175 | T5 | 18.96 / 8.6 |
KET 6125UL YR T5 | 6 | 125 A | 50HP | 60HP | 6419410349205 | T5 | 18.96 / 8.6 |
KET 6150UL YR T5 | 6 | 150 A | 60HP | 75HP | 6419410349236 | T5 | 18.96 / 8.6 |
KET 316UL T3 | 3 | 16 A | 10HP | 7.5HP | 6419410348765 | T3 | 4.63 / 2.1 |
KET 325UL T3 | 3 | 25 A | 15HP | 10HP | 6419410348796 | T3 | 4.63 / 2.1 |
KET 340UL T3 | 3 | 40 A | 20HP | 15HP | 6419410348826 | T3 | 4.63 / 2.1 |
KET 360UL T4 | 3 | 60 A | 25HP | 25HP | 6419410348857 | T4 | 8.82 / 4 |
KET 380CUL T4 | 3 | 80 A | 30HP | 30HP | 6419410351888 | T4 | 8.82 / 4 |
KET 380UL T4 | 3 | 80 A | 30HP | 40HP | 6419410348888 | T4 | 9.481 / 4.3 |
KET 3100UL T4 | 3 | 100 A | 40HP | 50HP | 6419410348918 | T4 | 9.481 / 4.3 |
KET 3125UL T4 | 3 | 125 A | 50HP | 60HP | 6419410348949 | T4 | 9.481 / 4.3 |
KET 3150UL T5 | 3 | 150 A | 60HP | 75HP | 6419410348970 | T5 | 21.38 / 9.7 |
KET 416UL T3 | 4 | 16 A | 10HP | 7.5HP | 6419410348772 | T3 | 4.851 / 2.2 |
KET 425UL T3 | 4 | 25 A | 15HP | 10HP | 6419410348802 | T3 | 4.851 / 2.2 |
KET 440UL T3 | 4 | 40 A | 20HP | 15HP | 6419410348833 | T3 | 4.851 / 2.2 |
KET 460UL T4 | 4 | 60 A | 25HP | 25HP | 6419410348864 | T4 | 9.04 / 4.1 |
KET 480CUL T4 | 4 | 80 A | 30HP | 30HP | 6419410351895 | T4 | 9.04 / 4.1 |
KET 480UL T4 | 4 | 80 A | 30HP | 40HP | 6419410348895 | T4 | 9.481 / 4.3 |
KET 4100UL T4 | 4 | 100 A | 40HP | 50HP | 6419410348925 | T4 | 9.481 / 4.3 |
KET 4125UL T4 | 4 | 125 A | 50HP | 60HP | 6419410348956 | T4 | 9.481 / 4.3 |
KET 4150UL T5 | 4 | 150 A | 60HP | 75HP | 6419410348987 | T5 | 21.82 / 9.9 |
KET 616UL T3 | 6 | 16 A | 10HP | 7.5HP | 6419410348789 | T3 | 5.292 / 2.4 |
KET 625UL T3 | 6 | 25 A | 15HP | 10HP | 6419410348819 | T3 | 5.292 / 2.4 |
KET 640UL T3 | 6 | 40 A | 20HP | 15HP | 6419410348840 | T3 | 5.292 / 2.4 |
KET 660UL T4 | 6 | 60 A | 25HP | 25HP | 6419410348871 | T4 | 9.481 / 4.3 |
KET 680CUL T4 | 6 | 80 A | 30HP | 30HP | 6419410349243 | T4 | 9.04 / 4.1 |
KET 680UL T5 | 6 | 80 A | 30HP | 40HP | 6419410348901 | T5 | 18.96 / 8.6 |
KET 6100UL T5 | 6 | 100 A | 40HP | 50HP | 6419410348932 | T5 | 18.96 / 8.6 |
KET 6125UL T5 | 6 | 125 A | 50HP | 60HP | 6419410348963 | T5 | 18.96 / 8.6 |
KET 6150UL T5 | 6 | 150 A | 60HP | 75HP | 6419410348994 | T5 | 18.96 / 8.6 |
Showing 1 to 54 of 54 entries |
上海颐品自动化 | 上海颐品自动化 | 上海颐品自动化 | 上海颐品自动化 |
上海颐品自动化科技有限公司,欧美工业品一站式采购,欧美原装进口芬兰Katko隔离开关及附件,
货源充足,品质保障,选隔离开关,开关保险丝就选katko,原厂原装进口品牌, 品质可靠,值得信赖!
Katko隔离开关,Katko开关保险丝,Katko熔断器, Katko隔离开关,Katko开关保险丝,Katko熔断器
Katko防爆开关,Katko开关保险丝,Katko熔断器, Katko防火开关,Katko开关保险丝,Katko熔断器
Katko隔离开关,Katko开关保险丝,Katko熔断器, Katko隔离开关,Katko开关保险丝,Katko熔断器
Katko防爆开关,Katko开关保险丝,Katko熔断器, Katko防火开关,Katko开关保险丝,Katko熔断器
Eaton防爆开关,Eaton防爆接线箱,Cooper防爆开关, Cooper防火开关,Cooper开关保险丝/熔断器
CCG防爆接线箱,CCG接线箱,OSCG防爆接线箱,OSCG接线盒,Bartec防爆接线箱,Bartec端子盒
上海颐品自动化科技有限公司,欧美工业品一站式采购,欧美原装进口芬兰Katko隔离开关及附件,
Katko隔离开关,Katko开关保险丝,Katko熔断器, Katko隔离开关,Katko开关保险丝,Katko熔断器
Katko防爆开关,Katko开关保险丝,Katko熔断器, Katko防火开关,Katko开关保险丝,Katko熔断器
Katko隔离开关,Katko开关保险丝,Katko熔断器, Katko隔离开关,Katko开关保险丝,Katko熔断器
Katko防爆开关,Katko开关保险丝,Katko熔断器, Katko防火开关,Katko开关保险丝,Katko熔断器
Eaton防爆开关,Eaton防爆接线箱,Cooper防爆开关, Cooper防火开关,Cooper开关保险丝/熔断器
CCG防爆接线箱,CCG接线箱,OSCG防爆接线箱,OSCG接线盒,Bartec防爆接线箱,Bartec端子盒